Inventory from Honda
1986 Elite - Honda
Availability | In Stock |
Location | Chico Honda Motorsports |
Usage | 14948 Miles |
2018 Goldwing 1800 - Honda
Availability | In Stock |
Location | Chico Honda Motorsports |
Usage | New |
2014 VRF800 Interceptor - Honda
Availability | In Stock |
Location | Chico Honda Motorsports |
Usage | 7484 Miles |
Style | Sport Touring |
2011 PCX 125 - Honda
Availability | In Stock |
Location | Chico Honda Motorsports |
Style | Standard |
Usage | 1709 Miles |
Stock # | 016173 |
Color | Red |
2006 Shadow Spirit - Honda
Availability | In Stock |
Location | Chico Honda Motorsports |
Usage | 23757 Miles |
Color | Grey |
Style | Cruiser |
2018 Gold Wing Tour - Honda
Availability | In Stock |
Location | Chico Honda Motorsports |
Usage | 1 Miles |
Color | Pearl Hawkseye Blue |
2018 Fury - Honda
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Chromosphere Red |
Engine Type | 52 deg. V-twin |
Displacement | 1312cc |
Seat Height | 26.9 in. |
2018 Rebel 500 ABS - Honda
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Matte Metallic Silver |
Engine Type | Parallel-twin four-stroke |
Displacement | 471cc |
Seat Height | 27.2 in. |
2018 Rebel 300 ABS - Honda
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Matte Metallic Silver |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 27.2 in. |
2018 CB500F ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Blue/Matte Black |
Engine Type | Parallel-Twin |
Displacement | 471cc |
Seat Height | 30.7 in. |
2018 Pioneer 1000 EPS - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Red, Metallic Blue |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2018 Pioneer 1000-5 Limited Edition - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Matte Gray Metallic |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2018 CRF150R Expert - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder single cylinder four stroke |
Displacement | 149cc |
Seat Height | 34.1 in. |
2018 Pioneer 500 - Honda Phantom Camo® - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Honda Phantom Camo® |
Engine Type | Single cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD. |
2019 CRF250L Rally ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 249.6cc |
Seat Height | 35.2 in. |
2018 Africa Twin - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Red/Black/White |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
2018 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2019 FourTrax Foreman Rubicon 4x4 Auto DCT EPS Deluxe - Honda
Availability | Brochure |
Style | ATV |
Colors | Matte Gray Metallic, Honda Phantom Camo® |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
Displacement | 475cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse |
2018 FourTrax Foreman 4x4 - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive, Shale Blue |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed with Reverse |
2018 FourTrax Rancher 4x4 Auto DCT IRS - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2018 FourTrax Rancher 4x4 Auto DCT IRS EPS - Honda
Availability | Brochure |
Style | ATV |
Colors | Active Yellow |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2018 FourTrax Foreman Rubicon 4x4 Automatic DCT - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
Displacement | 475cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse |
2018 CRF125F (Big Wheel) - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 30.9 in. |
2018 CRF50F - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 49cc |
Seat Height | 21.6 in. |
2019 Africa Twin DCT - CRF1000LD - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Blue/White/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position: 34.3 in.; Low position: 33.5 in. |
2018 Gold Wing DCT - Candy Ardent Red - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Ardent Red |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2018 CTX700 DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Parallel-twin |
Displacement | 670cc |
Seat Height | 28.3 in. |
2019 CRF450X - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 449cc |
Seat Height | 37.4 in. |
2019 Shadow Aero - Honda
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Black, Pearl Stallion Brown |
Engine Type | 52 degree V-twin |
Displacement | 745cc |
Seat Height | 25.9 in. |
2019 Gold Wing Tour DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Darkness Black Metallic |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |